Spacing
UTStats Logo

Page [1/8] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
1 de [-bmb-tekbaron-] 2796.58 74
2 de [-bmb-mcpappe-] 2164.84 41
3 de [-bmb-terminator-] 1724.88 29
4 de <Bots>Wana 1709.38 1
5 de [-bmb-stAchELbeeR-] 1592.21 12
6 de Haegar 1318.00 3
7 de [BBWG]-=Denis.!=- 1272.30 11
8 de [-bmb-Vulla-] 1145.19 24
9 de LoKi[CruelJ] 1117.65 2
10 de [-bmb-k1lly-] 1094.88 34
11 de LoKi[Ninja] 1066.18 2
12 se Ralas 1001.90 13
13 de ]uA[~jk3~ 986.61 3
14 de [-bmb-Quasi-] 971.62 22
15 de Kasey_Ryback 954.31 2
16 de LoKi[Garfield] 944.71 2
17 de ]uA[-m1ss0- 894.38 3
18 de =ADG=Hipl 893.88 7
19 ee LOOM 874.29 11
20 be Palm 862.50 1
21 de [BBWG]-=Olsch=- 858.17 3
22 gb d1sc*san 850.00 1
23 de kOeHler_ohne_Schmerz 835.94 2
24 de [BBWG]-=GarfielD=- 821.02 8
25 lt Excella 803.57 1
Page [1/8] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa