Spacing
UTStats Logo

Page [1/13] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff.  Acc. TTL Hours
hu Roland 1 2 2 2 0 0 100.00 33.33 02:12 0.04
in ape 1 16 1 1 0 0 100.00 22.22 04:15 0.07
ro General_Cosmin 3 48 3 3 0 0 100.00 100.00 01:42 0.09
de Fallout 1 83 31 32 3 1 88.89 54.73 04:13 0.21
ro Christopher 1 59 38 38 12 0 87.75 19.31 01:14 0.37
be Palm 2 179 55 56 25 1 83.75 17.63 00:58 0.39
nl Etterrrtje!!! 1 71 16 17 3 1 80.95 143.33 05:59 0.30
gb d1sc*san 8 176 56 56 16 0 77.78 70.97 01:26 0.39
se Sulfuron 1 57 49 51 13 2 77.27 44.52 01:43 0.37
TheMiko9711 1 41 26 27 8 1 75.00 92.59 01:34 0.21
de Haegar 4 433 169 175 62 6 72.33 14.03 01:28 1.24
hr Mr_Chaos 2 43 23 32 37 9 69.74 9.19 01:04 0.36
de [BBWG]-=Olsch=- 3 317 137 140 57 3 69.14 30.75 01:14 1.72
de B@T*21 2 248 74 82 32 8 67.21 17.24 01:24 0.75
de ]uA[~jk3~ 3 394 139 149 63 10 67.13 19.45 01:10 1.39
fr Pakpak 1 6 2 2 1 0 66.67 10.00 01:28 0.02
de Will^pennen^gehen^ 1 6 6 6 3 0 66.67 12.74 02:14 0.11
pl Ea_games_sonix 1 4 4 4 2 0 66.67 44.00 01:32 0.05
lt Pwner 1 4 4 4 2 0 66.67 25.00 01:00 0.03
be Ryanna 1 17 2 2 1 0 66.67 22.22 01:57 0.03
dk Skarns 1 2 2 2 1 0 66.67 11.11 01:58 0.03
hu Dani(Hungary) 1 4 4 4 2 0 66.67 6.60 05:16 0.18
pl kamilYNWA 1 36 24 25 12 1 65.79 229.41 01:27 0.29
de Muki 1 34 17 17 9 0 65.38 10.95 01:27 0.22
nl Turklife 1 51 33 37 16 4 64.91 96.15 00:58 0.26
de ]uA[-immortal- 3 266 100 104 58 4 63.74 14.83 01:25 1.24
de LoKi[CruelJ] 2 257 72 75 41 3 63.07 11.65 01:06 0.85
be female/soldier 1 5 5 5 3 0 62.50 46.15 00:40 0.03
de Phil 1 3 9 10 5 1 62.50 56.52 02:00 0.17
de LoKi[Garfield] 2 283 84 87 50 3 62.15 19.71 00:52 0.85
hu HUN_Jozsi 1 96 38 44 21 6 61.97 18.79 00:57 0.34
ua St1ch 2 113 76 88 38 12 61.00 23.70 00:54 0.58
no eskil 2 54 39 39 19 0 60.94 22.72 01:17 0.34
de tueRk^ 2 24 24 24 14 0 60.83 13.55 01:33 0.43
de Neo_Goonie 1 151 38 46 22 8 60.53 35.57 01:01 0.37
nl DirtyGeffe 1 55 38 40 26 2 58.82 84.40 00:43 0.32
gb [MOO]Method_Man 2 86 42 48 28 6 58.54 18.63 00:41 0.33
hu Turbo_Boci 3 178 42 43 31 1 58.36 31.23 01:11 0.62
de [BBWG]-=GarfielD=- 8 665 319 343 259 24 58.01 16.04 00:49 3.98
hr 1328:) 1 78 11 12 8 1 57.14 8.74 03:02 0.41
de [-bmb-tekbaron-] 87 10343 2255 2500 1625 245 56.49 13.14 01:40 24.39
no Prima_Donna 1 48 43 46 33 3 56.10 24.91 00:28 0.26
nl Danny 1 52 18 19 14 1 55.88 19.82 01:20 0.31
de arikahs 2 193 62 64 53 2 55.50 15.87 00:57 0.85
at -al3x- 2 32 32 32 22 0 55.29 15.53 01:44 0.63
de [BBWGt]-=Br@veheart=- 3 264 130 133 101 3 55.28 15.95 00:39 1.32
nl Niarthgin 1 34 11 16 8 5 55.17 39.81 01:51 0.25
de ]uA[-m1ss0- 3 318 91 102 73 11 55.11 17.63 00:55 1.33
de LoKi[Ninja] 2 282 88 95 68 7 55.06 13.66 00:38 0.85
de Piloseb 7 337 161 183 134 22 54.62 25.04 00:55 1.87
Page [1/13] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa