Spacing
UTStats Logo

Page [1/13] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches  Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
be Ryanna 1 17 2 2 1 0 66.67 22.22 01:57 0.03
pl Dnq 1 43 14 17 19 3 43.59 14.86 01:00 0.32
mt Bernard 1 0 0 0 1 0 0.00 0.00 00:22 0.01
nl El_Queda 1 3 3 3 5 0 37.50 5.71 02:13 0.18
in ape 1 16 1 1 0 0 100.00 22.22 04:15 0.07
cz unnamed 1 1 1 1 4 0 25.00 10.39 01:52 0.10
gb Brr-ticoa 1 34 24 28 24 4 50.00 34.74 00:48 0.32
tn hellboy 1 0 0 1 8 1 10.00 4.35 00:30 0.07
de jNY 1 60 9 13 8 4 52.00 138.89 00:49 0.11
de Thurnbeidl 1 3 19 19 18 0 51.35 140.00 00:44 0.22
nl Etterrrtje!!! 1 71 16 17 3 1 80.95 143.33 05:59 0.30
de =cod=zulu 1 45 21 24 21 3 50.00 14.32 01:02 0.51
gb gilly 1 0 0 0 1 0 0.00 0.00 00:22 0.01
us RAT_BASTARD 1 0 0 1 6 1 12.50 5.10 00:48 0.08
de ACKER 1 0 0 1 1 1 33.33 10.00 06:24 0.11
ve Marlon 1 13 7 9 29 2 9.68 1.61 00:31 0.23
de Muki 1 34 17 17 9 0 65.38 10.95 01:27 0.22
be Lois 1 104 20 20 26 0 43.48 27.55 00:30 0.22
it CERES 1 1 1 1 3 0 25.00 7.02 00:48 0.04
hr -[TG^Lo_OLzoR~]- 1 1 1 1 3 0 25.00 0.00 00:21 0.02
pl HardBrakeKid 1 0 0 0 1 0 0.00 6.06 02:34 0.04
si simimoneli 1 41 30 37 28 7 51.39 16.95 00:48 0.37
cl jotax 1 -10 -10 0 16 10 0.00 6.82 01:24 0.38
de Neo_Goonie 1 151 38 46 22 8 60.53 35.57 01:01 0.37
hu HUN_Chocky 1 35 5 8 7 3 44.44 10.53 01:00 0.12
fi {e}MazinGol 1 0 3 3 4 0 42.86 15.70 00:57 0.07
ca We_The_People 1 9 9 9 9 0 50.00 20.41 00:42 0.11
de Phil 1 3 9 10 5 1 62.50 56.52 02:00 0.17
nl Maestro 1 24 2 2 2 0 50.00 0.00 01:29 0.05
de =cod=.:coldy:. 1 32 20 22 39 2 34.92 13.06 00:33 0.51
re suzboy 1 0 0 0 1 0 0.00 0.00 03:41 0.06
us Turtles 1 22 18 23 40 5 33.82 6.75 00:37 0.42
nl Ta!ls^ 1 5 1 1 1 0 50.00 8.70 01:12 0.02
nl jomi 1 1 1 2 2 1 40.00 33.33 01:49 0.06
de [GS]Guenther 1 1 1 1 3 0 16.67 5.26 01:20 0.08
de lauf_forrest_lauf 1 1 1 3 10 2 20.00 5.15 00:46 0.13
hr lord_dj 1 -1 -1 2 9 3 14.29 4.84 00:31 0.08
no Prima_Donna 1 48 43 46 33 3 56.10 24.91 00:28 0.26
us Laird_Per 1 0 0 0 4 0 0.00 0.00 00:24 0.03
de SOAD15 1 4 4 5 44 1 10.00 10.47 00:45 0.56
fr {$s$}$n!pers!ut 1 -1 -1 0 5 1 0.00 0.00 01:03 0.08
tr kragoth 1 10 2 4 22 2 14.97 3.89 00:59 0.37
fr loris_nine 1 0 0 0 1 0 0.00 0.00 00:56 0.02
cz sns|R/\yMy][^ 1 0 0 0 1 0 0.00 0.00 00:43 0.01
de zozo.cl 1 0 0 0 3 0 0.00 10.53 00:47 0.04
de Neo_Maurice 1 19 5 9 22 4 25.71 18.71 00:56 0.35
hu HUN_Jozsi 1 96 38 44 21 6 61.97 18.79 00:57 0.34
hu Dani(Hungary) 1 4 4 4 2 0 66.67 6.60 05:16 0.18
nl DirtyGeffe 1 55 38 40 26 2 58.82 84.40 00:43 0.32
de Locour 1 0 0 0 2 0 0.00 0.00 01:14 0.04
Page [1/13] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa