Spacing
UTStats Logo

Page [2/13] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score  Frags Kills Deaths Suicides Eff. Acc. TTL Hours
eg ZYIAD 2 158 18 20 46 2 29.67 45.10 00:55 0.74
eg B-Royce 9 154 55 77 166 22 24.34 19.81 01:09 2.99
de Neo_Goonie 1 151 38 46 22 8 60.53 35.57 01:01 0.37
pt HORAZ 2 144 45 51 80 6 37.21 7.96 00:33 0.75
de nina 5 138 40 44 159 4 19.91 9.57 00:38 1.66
ro DELL 9 138 55 61 72 6 45.70 17.54 01:21 1.29
de BBWG_GiZzE 3 131 48 54 101 6 33.31 10.19 00:40 1.35
de [BBWG]-=Teuton=- 3 130 65 73 71 8 48.34 9.14 00:52 1.20
de arschfurunkel 2 127 18 20 57 2 19.68 9.78 00:41 0.45
pl Pawel 8 124 31 58 214 27 17.95 8.03 00:43 2.46
cz Drunken_Master 3 118 51 66 62 15 43.42 15.83 00:53 0.81
ua St1ch 2 113 76 88 38 12 61.00 23.70 00:54 0.58
de Steffen 4 111 75 82 73 7 42.69 10.07 01:18 1.58
pl Muzg 2 111 29 41 56 12 37.34 13.22 00:41 0.64
pl mich 4 109 82 90 122 8 40.11 15.55 00:38 1.21
nl NsByte 1 108 15 19 15 4 50.00 36.21 01:12 0.23
es llebui 3 108 33 46 106 13 27.07 13.06 00:56 1.30
be Lois 1 104 20 20 26 0 43.48 27.55 00:30 0.22
de k.l/\meR^ 8 104 24 24 32 0 42.86 25.00 01:00 0.54
hu DoDo 3 101 35 36 29 1 53.45 40.36 00:57 0.44
de [BBWG]-=Ir0nMaster=- 3 100 30 35 49 5 39.94 18.37 01:47 1.48
nl Mu:D 2 96 36 40 45 4 38.10 7.32 00:59 0.63
hu HUN_Jozsi 1 96 38 44 21 6 61.97 18.79 00:57 0.34
br EILEEN 4 88 55 69 110 14 36.30 14.97 00:49 1.37
gb [MOO]Method_Man 2 86 42 48 28 6 58.54 18.63 00:41 0.33
de Fallout 1 83 31 32 3 1 88.89 54.73 04:13 0.21
ru Robocopchik 3 81 84 90 123 6 41.10 14.74 00:32 1.12
ru Scorpion 5 80 5 5 10 0 33.33 8.24 01:30 0.25
hr 1328:) 1 78 11 12 8 1 57.14 8.74 03:02 0.41
de [BBWG]-=Lovaman=- 3 76 26 30 88 4 25.25 12.20 00:47 1.34
de Raynor 2 75 26 36 82 10 28.13 9.96 00:33 0.75
gb Olimass 2 75 32 38 49 6 39.85 13.59 00:45 0.59
es ROKKY 2 73 45 48 38 3 53.97 19.80 01:26 0.92
nl Etterrrtje!!! 1 71 16 17 3 1 80.95 143.33 05:59 0.30
pl Sohar 2 67 15 21 78 6 19.71 9.69 00:34 0.73
gb neboznaet 2 60 0 4 22 4 13.33 46.48 00:50 0.31
de jNY 1 60 9 13 8 4 52.00 138.89 00:49 0.11
ro Christopher 1 59 38 38 12 0 87.75 19.31 01:14 0.37
se Sulfuron 1 57 49 51 13 2 77.27 44.52 01:43 0.37
nl DirtyGeffe 1 55 38 40 26 2 58.82 84.40 00:43 0.32
no eskil 2 54 39 39 19 0 60.94 22.72 01:17 0.34
ru DJanger 3 54 48 60 102 12 34.48 17.77 00:37 1.05
nl Danny 1 52 18 19 14 1 55.88 19.82 01:20 0.31
de Vany 7 51 30 53 129 23 20.83 12.91 01:07 1.86
nl Turklife 1 51 33 37 16 4 64.91 96.15 00:58 0.26
hr FranZ 1 50 22 28 27 6 45.90 11.68 00:36 0.28
ro General_Cosmin 3 48 3 3 0 0 100.00 100.00 01:42 0.09
no Prima_Donna 1 48 43 46 33 3 56.10 24.91 00:28 0.26
de Kim 3 47 38 42 13 4 48.16 21.83 01:49 0.34
de =cod=zulu 1 45 21 24 21 3 50.00 14.32 01:02 0.51
Page [2/13] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa