Spacing
UTStats Logo

Page [2/13] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours 
es Jovip 2 11 11 14 66 3 17.11 5.36 01:04 1.22
pl mich 4 109 82 90 122 8 40.11 15.55 00:38 1.21
de [BBWG]-=Teuton=- 3 130 65 73 71 8 48.34 9.14 00:52 1.20
ru Robocopchik 3 81 84 90 123 6 41.10 14.74 00:32 1.12
mx BARANC2 1 16 7 14 32 7 26.42 12.65 01:58 1.06
ru DJanger 3 54 48 60 102 12 34.48 17.77 00:37 1.05
ru crome 1 37 22 29 86 7 23.85 11.77 00:42 1.02
de TeNNo^noSound 3 13 31 31 29 0 52.10 17.53 02:43 0.97
es ROKKY 2 73 45 48 38 3 53.97 19.80 01:26 0.92
de [BBWG/t]-=SpaceRat=- 2 28 9 9 44 0 16.95 7.63 01:01 0.86
de LoKi[Garfield] 2 283 84 87 50 3 62.15 19.71 00:52 0.85
de arikahs 2 193 62 64 53 2 55.50 15.87 00:57 0.85
de LoKi[Ninja] 2 282 88 95 68 7 55.06 13.66 00:38 0.85
de LoKi[CruelJ] 2 257 72 75 41 3 63.07 11.65 01:06 0.85
de z^solid 3 32 32 32 40 0 46.11 13.33 01:30 0.84
cz Drunken_Master 3 118 51 66 62 15 43.42 15.83 00:53 0.81
at -}FB{-Maestr0 3 22 37 37 24 0 53.21 15.82 02:10 0.77
nl DURAN!!!1 3 21 21 21 35 0 32.53 10.13 01:28 0.75
de B@T*21 2 248 74 82 32 8 67.21 17.24 01:24 0.75
de Raynor 2 75 26 36 82 10 28.13 9.96 00:33 0.75
pt HORAZ 2 144 45 51 80 6 37.21 7.96 00:33 0.75
eg ZYIAD 2 158 18 20 46 2 29.67 45.10 00:55 0.74
pl Sohar 2 67 15 21 78 6 19.71 9.69 00:34 0.73
pl Muzg 2 111 29 41 56 12 37.34 13.22 00:41 0.64
at -al3x- 2 32 32 32 22 0 55.29 15.53 01:44 0.63
nl Mu:D 2 96 36 40 45 4 38.10 7.32 00:59 0.63
hu Turbo_Boci 3 178 42 43 31 1 58.36 31.23 01:11 0.62
de one_moment 2 10 6 8 56 2 13.05 5.78 00:37 0.61
gb Olimass 2 75 32 38 49 6 39.85 13.59 00:45 0.59
ua St1ch 2 113 76 88 38 12 61.00 23.70 00:54 0.58
nl Blackie 2 33 19 24 55 5 26.78 7.94 00:38 0.57
de SOAD15 1 4 4 5 44 1 10.00 10.47 00:45 0.56
us rayl992 1 23 23 26 45 3 35.14 6.11 00:44 0.55
pl saj96n 2 3 1 3 12 2 10.72 3.67 03:36 0.54
de k.l/\meR^ 8 104 24 24 32 0 42.86 25.00 01:00 0.54
it irvin 2 8 8 10 45 2 15.79 5.78 00:38 0.53
de nina_:P 1 4 4 6 35 2 13.95 9.55 00:53 0.52
pt Andre 3 6 6 9 27 3 23.08 18.03 01:09 0.52
gr =cod=Crest 1 31 21 21 26 0 44.68 12.20 00:50 0.51
de =cod=zulu 1 45 21 24 21 3 50.00 14.32 01:02 0.51
de =cod=.:coldy:. 1 32 20 22 39 2 34.92 13.06 00:33 0.51
it CIRO 2 3 3 3 37 0 4.16 5.15 00:59 0.50
gb CALVINNATOR 2 17 15 18 26 3 37.87 15.78 01:08 0.49
de Kasey_Ryback 2 257 37 40 29 3 54.36 17.66 01:04 0.47
fr Estelle 3 3 3 3 27 0 12.50 6.70 00:57 0.46
ru AssEffect 2 29 15 27 46 12 29.77 10.23 00:31 0.45
de arschfurunkel 2 127 18 20 57 2 19.68 9.78 00:41 0.45
de Cactus_Jack 2 23 17 24 45 7 28.91 9.90 00:35 0.44
de =cod=Witchblade 1 32 11 12 24 1 32.43 10.33 00:55 0.44
hu DoDo 3 101 35 36 29 1 53.45 40.36 00:57 0.44
Page [2/13] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa