Spacing
UTStats Logo

Page [3/13] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
es HULK 1 1 1 1 3 0 25.00 5.26 00:43 0.04
hu HUN_Chocky 1 35 5 8 7 3 44.44 10.53 01:00 0.12
hu HUN_Jozsi 1 96 38 44 21 6 61.97 18.79 00:57 0.34
it irvin 2 8 8 10 45 2 15.79 5.78 00:38 0.53
hu Jared 1 -3 -3 1 7 4 8.33 1.89 01:38 0.19
hu Jeff 1 10 2 2 3 0 40.00 29.41 00:37 0.03
co Jerry 1 -3 0 1 5 1 14.29 100.00 01:05 0.09
de jNY 1 60 9 13 8 4 52.00 138.89 00:49 0.11
gb joeboy 1 8 0 2 11 2 5.56 1.89 01:37 0.31
nl jomi 1 1 1 2 2 1 40.00 33.33 01:49 0.06
nl jonna 1 0 0 0 4 0 0.00 6.45 01:18 0.09
cl jotax 1 -10 -10 0 16 10 0.00 6.82 01:24 0.38
es Jovip 2 11 11 14 66 3 17.11 5.36 01:04 1.22
es juancarlos 1 -1 -1 0 1 1 0.00 0.00 01:24 0.02
co juan_andres 1 1 -2 2 9 4 7.69 300.00 01:32 0.18
de k.l/\meR^ 8 104 24 24 32 0 42.86 25.00 01:00 0.54
pl Kabzik 7 339 157 181 246 24 39.21 12.15 00:34 2.35
pl kamilYNWA 1 36 24 25 12 1 65.79 229.41 01:27 0.29
de Kasey_Ryback 2 257 37 40 29 3 54.36 17.66 01:04 0.47
gb Kev 4 245 59 64 65 5 50.29 32.94 01:51 1.38
gb Khalid 2 6 4 4 5 0 46.43 18.34 01:05 0.08
gb Killer_Alex 1 24 5 7 13 2 31.82 6.37 01:43 0.37
de Kim 3 47 38 42 13 4 48.16 21.83 01:49 0.34
sy king_stars 1 2 4 4 13 0 27.38 45.79 01:09 0.20
gb Knightwing 1 4 4 4 8 0 33.33 5.33 01:52 0.25
de kOeHler_ohne_Schmerz 2 208 45 47 21 2 50.76 16.36 01:38 0.38
ba kohl 5 0 0 0 10 0 0.00 14.29 00:49 0.14
tr kragoth 1 10 2 4 22 2 14.97 3.89 00:59 0.37
de Laird_Janson 1 -1 -1 0 2 1 0.00 0.00 04:36 0.15
us Laird_Per 1 0 0 0 4 0 0.00 0.00 00:24 0.03
de lauf_forrest_lauf 1 1 1 3 10 2 20.00 5.15 00:46 0.13
nl LeMoi 1 5 5 7 10 2 36.84 18.42 01:09 0.19
us lil_wake_ 1 0 0 0 3 0 0.00 0.00 00:39 0.03
se LINKAN 1 -1 -1 1 20 2 4.35 1.16 00:16 0.09
de lisi 1 2 2 2 6 0 25.00 6.22 01:14 0.12
es llebui 3 108 33 46 106 13 27.07 13.06 00:56 1.30
de Locour 1 0 0 0 2 0 0.00 0.00 01:14 0.04
be Lois 1 104 20 20 26 0 43.48 27.55 00:30 0.22
de LoKi[CruelJ] 2 257 72 75 41 3 63.07 11.65 01:06 0.85
de LoKi[Garfield] 2 283 84 87 50 3 62.15 19.71 00:52 0.85
de LoKi[Ninja] 2 282 88 95 68 7 55.06 13.66 00:38 0.85
ee LOOM 11 574 212 253 225 41 43.23 16.23 01:19 3.61
hr lord_dj 1 -1 -1 2 9 3 14.29 4.84 00:31 0.08
fr loris_nine 1 0 0 0 1 0 0.00 0.00 00:56 0.02
nl Maestro 1 24 2 2 2 0 50.00 0.00 01:29 0.05
ve Marlon 1 13 7 9 29 2 9.68 1.61 00:31 0.23
hr Marx 1 0 0 1 14 1 3.85 4.16 00:28 0.10
nl Master 1 0 0 0 2 0 0.00 14.29 00:51 0.03
pl mich 4 109 82 90 122 8 40.11 15.55 00:38 1.21
gb Mick 4 346 66 73 94 7 44.92 28.12 01:17 1.48
Page [3/13] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa