Spacing
UTStats Logo

Page [4/13] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
il moadib 1 -1 -1 0 4 1 0.00 10.71 00:32 0.04
pl Mrowa 14 541 231 253 305 22 38.29 15.19 00:54 3.94
hr Mr_Chaos 2 43 23 32 37 9 69.74 9.19 01:04 0.36
nl Mu:D 2 96 36 40 45 4 38.10 7.32 00:59 0.63
de Muki 1 34 17 17 9 0 65.38 10.95 01:27 0.22
pl Muzg 2 111 29 41 56 12 37.34 13.22 00:41 0.64
ve Nabil 1 1 1 5 37 4 10.87 3.65 00:27 0.28
tr NatuRal_BoRn_K1LLER 1 1 1 1 3 0 25.00 1.15 02:33 0.13
gb neboznaet 2 60 0 4 22 4 13.33 46.48 00:50 0.31
de Neo_Goonie 1 151 38 46 22 8 60.53 35.57 01:01 0.37
de Neo_Maurice 1 19 5 9 22 4 25.71 18.71 00:56 0.35
nl Niarthgin 1 34 11 16 8 5 55.17 39.81 01:51 0.25
pl niedzwiadek 10 187 127 143 286 16 24.20 8.83 01:03 2.95
cl NIKY19 1 6 1 2 25 1 12.18 16.02 00:48 0.37
de nina 5 138 40 44 159 4 19.91 9.57 00:38 1.66
de nina_:P 1 4 4 6 35 2 13.95 9.55 00:53 0.52
nl NsByte 1 108 15 19 15 4 50.00 36.21 01:12 0.23
gb Olimass 2 75 32 38 49 6 39.85 13.59 00:45 0.59
de one_moment 2 10 6 8 56 2 13.05 5.78 00:37 0.61
fr Pakpak 1 6 2 2 1 0 66.67 10.00 01:28 0.02
be Palm 2 179 55 56 25 1 83.75 17.63 00:58 0.39
pl Pawel 8 124 31 58 214 27 17.95 8.03 00:43 2.46
de Phil 1 3 9 10 5 1 62.50 56.52 02:00 0.17
de Piloseb 7 337 161 183 134 22 54.62 25.04 00:55 1.87
pt piot 1 15 7 8 20 1 27.59 4.63 01:07 0.37
de Player3 1 0 1 3 18 2 7.89 130.88 01:26 0.30
no Prima_Donna 1 48 43 46 33 3 56.10 24.91 00:28 0.26
de pussy 2 38 23 23 39 0 43.10 21.86 00:43 0.22
lt Pwner 1 4 4 4 2 0 66.67 25.00 01:00 0.03
se Ralas 14 576 101 105 182 4 28.56 21.84 01:03 2.97
co rareware 2 2 2 2 4 0 33.33 6.67 00:44 0.05
us RAT_BASTARD 1 0 0 1 6 1 12.50 5.10 00:48 0.08
us rayl992 1 23 23 26 45 3 35.14 6.11 00:44 0.55
de Raynor 2 75 26 36 82 10 28.13 9.96 00:33 0.75
pt RBC 1 7 2 3 18 1 13.64 7.60 00:50 0.25
ru Robocopchik 3 81 84 90 123 6 41.10 14.74 00:32 1.12
de Roby 4 199 156 164 101 8 49.62 13.51 01:03 1.67
es Rochemback 1 0 0 0 1 0 0.00 0.00 01:43 0.03
in Roger_Strings 1 1 1 1 1 0 50.00 0.00 02:31 0.04
es ROKKY 2 73 45 48 38 3 53.97 19.80 01:26 0.92
hu Roland 1 2 2 2 0 0 100.00 33.33 02:12 0.04
fr royaness 1 1 1 1 14 0 6.67 4.58 00:46 0.18
us Rubio 1 0 0 1 5 1 14.29 0.00 02:22 0.20
be Ryanna 1 17 2 2 1 0 66.67 22.22 01:57 0.03
de S.P.O.R 1 -2 -2 0 7 2 0.00 2.04 01:07 0.13
pl saj96n 2 3 1 3 12 2 10.72 3.67 03:36 0.54
it SASA 1 9 9 14 23 5 33.33 4.87 01:06 0.42
ru Scorpion 5 80 5 5 10 0 33.33 8.24 01:30 0.25
de Screep 1 37 5 5 6 0 41.67 6.37 02:02 0.22
nl se3li 2 24 5 5 8 0 38.75 19.84 00:37 0.09
Page [4/13] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa