Spacing
UTStats Logo

Page [1/4] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter: Search:
Map Name Matches Avg. Frags Avg. Score Time 
CTF-EpicBoy 79 311.08 3.19 399735:13
CTF-Face 40 250.38 4.15 144175:29
CTF-Dreary 17 183.12 6.65 103259:53
CTF-Chronos-IULv3 5 21911.80 5.80 51533:17
CTF-Cynosure][LE105 4 42.75 1.25 47700:18
CTF-Gauntlet 9 305.33 13.67 33050:18
CTF-Ronsico][ 4 2206.75 0.75 32735:21
CTF-LavaGiant 13 1443.85 2.46 32512:55
CTF-Glacier][-CE105 5 21959.80 1.00 24641:11
CTF-CliffRuins 3 39890.33 6.67 24625:35
CTF-Lucius 11 610.73 3.00 21924:47
CTF-Revenge-UGL-LE105 4 244.50 5.50 19135:15
CTF-EternalCave 9 298.67 6.67 18659:33
CTF-Dreary 8 192.88 8.00 18132:28
CTF-Sponge][ 1 -277.00 1.00 17499:40
CTF-Command 8 334.63 4.88 16120:44
CTF-HallOfGiants 8 130.25 5.50 15841:21
CTF-FrostburnCB3 3 171.33 2.33 14690:14
CTF-Orbital-LE102 4 199.75 6.50 12695:47
CTF-Hydro16 8 390.13 2.63 11744:28
CTF-AreaN23-LE103 7 243.71 4.43 8688:29
CTF-NovemberCE110 2 245.00 6.00 8453:47
CTF-Sprinta-UGL-LE105 3 210.33 7.33 7512:46
CTF-w00tabulous(LE) 8 3284.63 3.38 7458:38
CTF-DDay 6 370.50 3.17 5069:09
Page [1/4] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa