Spacing
UTStats Logo

Page [3/4] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter: Search:
Map Name  Matches Avg. Frags Avg. Score Time
CTF-Ramp-LE 8 141.25 6.00 164:17
CTF-Ranel-JoltEdition 11 151.73 8.18 714:52
CTF-Revenge-LE102 1 223.00 10.00 34:16
CTF-Revenge-UGL-LE105 4 244.50 5.50 19135:15
CTF-Ronsico][ 4 2206.75 0.75 32735:21
CTF-Sponge][ 1 -277.00 1.00 17499:40
CTF-Sprinta-UGL-LE105 3 210.33 7.33 7512:46
CTF-Terra-LE102 1 181.00 6.00 139:52
CTF-ThornsV2 1 61.00 15.00 193:09
CTF-Trainer 3 308.00 3.00 326:03
CTF-Vaultcity-LE101 3 263.67 13.00 1756:24
CTF-Visse-UGL 2 265.00 6.50 84:51
CTF-w00tabulous(LE) 8 3284.63 3.38 7458:38
CTF-WoricCastles 1 43.00 7.00 22:03
DM-Codex 2 86.50 0.00 31:07
DM-Curse][ 1 93.00 0.00 16:24
DM-Deck16][ 1 13.00 0.00 19:51
DM-Deck16][ 1 69.00 0.00 16:28
DM-Malevolence 1 111.00 0.00 13:12
DM-Morpheus 1 8.00 0.00 06:40
DM-Pyramid 2 32.00 0.00 1879:50
DM-SpaceNoxx 1 74.00 0.00 1500:06
DM-Stalwart 1 29.00 0.00 17:43
DM-Viridian-TOURNEY 1 77.00 0.00 17:07
RA-Akuma 4 29.25 0.00 85:58
Page [3/4] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa