Spacing
UTStats Logo

Page [1/13] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc.  TTL Hours
co juan_andres 1 1 -2 2 9 4 7.69 300.00 01:32 0.18
pl kamilYNWA 1 36 24 25 12 1 65.79 229.41 01:27 0.29
nl Etterrrtje!!! 1 71 16 17 3 1 80.95 143.33 05:59 0.30
de Thurnbeidl 1 3 19 19 18 0 51.35 140.00 00:44 0.22
de jNY 1 60 9 13 8 4 52.00 138.89 00:49 0.11
de Player3 1 0 1 3 18 2 7.89 130.88 01:26 0.30
ro General_Cosmin 3 48 3 3 0 0 100.00 100.00 01:42 0.09
co Jerry 1 -3 0 1 5 1 14.29 100.00 01:05 0.09
nl Turklife 1 51 33 37 16 4 64.91 96.15 00:58 0.26
TheMiko9711 1 41 26 27 8 1 75.00 92.59 01:34 0.21
de Uffff 1 33 14 20 13 6 51.28 91.04 00:57 0.21
nl DirtyGeffe 1 55 38 40 26 2 58.82 84.40 00:43 0.32
de Thumpfisch 1 22 10 13 17 3 39.39 82.22 00:44 0.21
gb d1sc*san 8 176 56 56 16 0 77.78 70.97 01:26 0.39
nl TUYARESA 1 18 18 22 15 4 53.66 67.74 01:10 0.29
lt Excella 2 160 10 10 18 0 35.71 58.51 01:09 0.35
de Phil 1 3 9 10 5 1 62.50 56.52 02:00 0.17
de Fallout 1 83 31 32 3 1 88.89 54.73 04:13 0.21
gb neboznaet 2 60 0 4 22 4 13.33 46.48 00:50 0.31
be female/soldier 1 5 5 5 3 0 62.50 46.15 00:40 0.03
sy king_stars 1 2 4 4 13 0 27.38 45.79 01:09 0.20
eg ZYIAD 2 158 18 20 46 2 29.67 45.10 00:55 0.74
se Sulfuron 1 57 49 51 13 2 77.27 44.52 01:43 0.37
pl Ea_games_sonix 1 4 4 4 2 0 66.67 44.00 01:32 0.05
hu DoDo 3 101 35 36 29 1 53.45 40.36 00:57 0.44
nl Niarthgin 1 34 11 16 8 5 55.17 39.81 01:51 0.25
de Apu21 1 7 5 6 23 1 20.00 38.18 00:32 0.21
nl NsByte 1 108 15 19 15 4 50.00 36.21 01:12 0.23
de Neo_Goonie 1 151 38 46 22 8 60.53 35.57 01:01 0.37
gb Brr-ticoa 1 34 24 28 24 4 50.00 34.74 00:48 0.32
nl jomi 1 1 1 2 2 1 40.00 33.33 01:49 0.06
hu Roland 1 2 2 2 0 0 100.00 33.33 02:12 0.04
gb Kev 4 245 59 64 65 5 50.29 32.94 01:51 1.38
hu Turbo_Boci 3 178 42 43 31 1 58.36 31.23 01:11 0.62
de [BBWG]-=Olsch=- 3 317 137 140 57 3 69.14 30.75 01:14 1.72
co aDN^ 2 0 0 0 4 0 0.00 30.00 01:00 0.07
se [1chan.us]shrub 1 25 12 18 20 6 40.91 29.83 01:00 0.34
ro Bee 1 24 12 15 18 3 41.67 29.57 01:01 0.31
hu Jeff 1 10 2 2 3 0 40.00 29.41 00:37 0.03
gb Mick 4 346 66 73 94 7 44.92 28.12 01:17 1.48
be Lois 1 104 20 20 26 0 43.48 27.55 00:30 0.22
de <Bots>Wana 1 174 20 24 17 4 51.74 25.43 00:36 0.19
it Buiacasha 1 40 41 42 34 1 54.55 25.38 00:36 0.35
de Piloseb 7 337 161 183 134 22 54.62 25.04 00:55 1.87
lt Pwner 1 4 4 4 2 0 66.67 25.00 01:00 0.03
de TheMaAaN 1 1 1 1 1 0 50.00 25.00 01:26 0.02
de k.l/\meR^ 8 104 24 24 32 0 42.86 25.00 01:00 0.54
no Prima_Donna 1 48 43 46 33 3 56.10 24.91 00:28 0.26
ru Wowa 1 10 6 6 8 0 42.86 23.81 00:56 0.13
de Bobbel182 7 207 127 156 153 29 44.53 23.79 00:58 1.96
Page [1/13] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa