Spacing
UTStats Logo

Page [2/13] Selection: [First] / [Previous] / [Next] / [Last]
* Click headings to change Sorting *
Unreal Tournament Player List
Name Search:
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
gb CALVINNATOR 2 17 15 18 26 3 37.87 15.78 01:08 0.49
ar CarlaCuca 1 0 0 0 2 0 0.00 0.00 03:17 0.11
it CERES 1 1 1 1 3 0 25.00 7.02 00:48 0.04
ir CHIC 1 0 0 0 2 0 0.00 0.00 01:48 0.06
ro Christopher 1 59 38 38 12 0 87.75 19.31 01:14 0.37
it CIRO 2 3 3 3 37 0 4.16 5.15 00:59 0.50
ru crome 1 37 22 29 86 7 23.85 11.77 00:42 1.02
gb d1sc*san 8 176 56 56 16 0 77.78 70.97 01:26 0.39
hu Dani(Hungary) 1 4 4 4 2 0 66.67 6.60 05:16 0.18
nl Danny 1 52 18 19 14 1 55.88 19.82 01:20 0.31
gb deano 1 3 -1 3 17 4 12.50 2.82 01:17 0.37
de Death 1 8 7 8 16 1 32.00 6.48 01:02 0.28
nl death`` 2 1 4 4 19 0 18.25 7.62 01:17 0.40
ro DELL 9 138 55 61 72 6 45.70 17.54 01:21 1.29
be delul 1 0 0 0 2 0 0.00 0.00 00:53 0.03
ru DIPECHA 1 1 -1 2 14 3 10.56 4.45 00:48 0.19
nl DirtyGeffe 1 55 38 40 26 2 58.82 84.40 00:43 0.32
ru DJanger 3 54 48 60 102 12 34.48 17.77 00:37 1.05
pl Dnq 1 43 14 17 19 3 43.59 14.86 01:00 0.32
hu DoDo 3 101 35 36 29 1 53.45 40.36 00:57 0.44
pl DP 6 171 76 91 166 15 35.28 14.61 00:57 2.18
cl DREQUENA 1 16 8 8 8 0 50.00 8.60 01:55 0.26
cz Drunken_Master 3 118 51 66 62 15 43.42 15.83 00:53 0.81
nl DURAN!!!1 3 21 21 21 35 0 32.53 10.13 01:28 0.75
de dustpuppy 1 21 17 18 14 1 54.55 23.26 01:17 0.30
pl Dusz@ 1 4 4 7 19 3 24.14 14.19 00:33 0.18
pl Ea_games_sonix 1 4 4 4 2 0 66.67 44.00 01:32 0.05
br EILEEN 4 88 55 69 110 14 36.30 14.97 00:49 1.37
us ELVIS 4 161 26 30 124 4 19.38 7.81 01:16 2.64
nl El_Queda 1 3 3 3 5 0 37.50 5.71 02:13 0.18
no eskil 2 54 39 39 19 0 60.94 22.72 01:17 0.34
fr Estelle 3 3 3 3 27 0 12.50 6.70 00:57 0.46
nl Etterrrtje!!! 1 71 16 17 3 1 80.95 143.33 05:59 0.30
lt Excella 2 160 10 10 18 0 35.71 58.51 01:09 0.35
de Fallout 1 83 31 32 3 1 88.89 54.73 04:13 0.21
gb FantasticKimchi 1 15 7 8 11 1 40.00 9.29 01:48 0.33
es FELIX 2 0 0 0 5 0 0.00 5.55 00:42 0.06
be female/soldier 1 5 5 5 3 0 62.50 46.15 00:40 0.03
be Final_destenation_ 1 16 1 2 16 1 10.53 8.02 00:23 0.10
hr FranZ 1 50 22 28 27 6 45.90 11.68 00:36 0.28
us Fubar 1 17 17 17 19 0 47.22 10.12 00:59 0.32
ro General_Cosmin 3 48 3 3 0 0 100.00 100.00 01:42 0.09
gb gilly 1 0 0 0 1 0 0.00 0.00 00:22 0.01
co giovanny 2 5 5 7 29 2 17.69 8.72 00:46 0.33
gb gr4hu 1 0 0 0 2 0 0.00 0.00 00:34 0.02
de Haegar 4 433 169 175 62 6 72.33 14.03 01:28 1.24
pl HardBrakeKid 1 0 0 0 1 0 0.00 6.06 02:34 0.04
us Harris 1 1 1 1 7 0 12.50 0.00 00:26 0.05
tn hellboy 1 0 0 1 8 1 10.00 4.35 00:30 0.07
pt HORAZ 2 144 45 51 80 6 37.21 7.96 00:33 0.75
Page [2/13] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa