Spacing
UTStats Logo

Page [11/16] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Filter:  Gametype:
Match ID Date/Time Match Type Map Time Players
443 Fri, Oct 26 2007 at 9:27 pm Capture the Flag CTF-Trainer 281:59 1
411 Thu, Aug 16 2007 at 10:51 pm Capture the Flag CTF-Ronsico][ 17475:50 2
406 Sat, Aug 11 2007 at 6:38 pm Capture the Flag CTF-Hydro16 44:25 2
404 Sat, Aug 11 2007 at 11:00 am Capture the Flag CTF-LavaGiant 477:53 4
396 Mon, Aug 6 2007 at 11:10 am Capture the Flag CTF-Trainer 22:05 2
392 Wed, Aug 1 2007 at 10:54 pm Capture the Flag CTF-Dreary 3151:50 2
388 Tue, Jul 31 2007 at 2:52 am Capture the Flag CTF-433-UGL-LE102 2921:22 1
387 Mon, Jul 30 2007 at 8:07 pm Capture the Flag CTF-Disposable-UGL-LE102 442:48 2
381 Wed, Jul 11 2007 at 10:22 pm Capture the Flag CTF-Ronsico][ 12051:36 1
367 Thu, Jun 14 2007 at 1:13 pm Capture the Flag CTF-EpicBoy 22:17 2
366 Thu, Jun 14 2007 at 12:29 pm Capture the Flag CTF-Ronsico][ 47:15 2
351 Tue, May 15 2007 at 4:41 pm Capture the Flag CTF-EternalCave 270:28 2
347 Sat, May 12 2007 at 2:01 pm Capture the Flag CTF-Glacier][-CE105 3672:59 2
341 Wed, May 2 2007 at 12:06 am Capture the Flag CTF-Ronsico][ 3160:40 2
340 Tue, May 1 2007 at 11:45 pm Capture the Flag CTF-EternalCave 21:59 2
337 Wed, Apr 18 2007 at 1:46 am Capture the Flag CTF-Lucius 17476:00 2
332 Thu, Apr 12 2007 at 12:15 pm Capture the Flag CTF-Hydro16 856:01 2
327 Sun, Apr 1 2007 at 12:05 pm Capture the Flag CTF-CliffRuins 7125:17 2
324 Sun, Mar 25 2007 at 9:40 am Capture the Flag CTF-Glacier][-CE105 8469:10 2
312 Sat, Mar 3 2007 at 5:05 pm Capture the Flag CTF-Face-LE200 27:28 2
311 Sat, Mar 3 2007 at 4:44 pm Capture the Flag CTF-November 21:59 2
310 Sat, Mar 3 2007 at 4:23 pm Capture the Flag CTF-HallOfGiants 21:59 2
309 Sat, Mar 3 2007 at 12:14 pm Capture the Flag CTF-Hydro16 278:22 4
295 Fri, Feb 9 2007 at 5:39 pm Capture the Flag CTF-HallOfGiants 207:51 2
289 Wed, Jan 31 2007 at 7:34 pm Capture the Flag CTF-Infested-UGL-LE202 3495:33 3
Page [11/16] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa