Spacing
UTStats Logo

Page [2/8] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
26 gb Mick 801.40 4
27 ro Bostanicoa 792.87 6
28 de [-bmb-PHåÑ']['ØM-] 781.05 16
29 de arikahs 762.98 2
30 be Lois 744.64 1
31 pl Mrowa 731.11 14
32 de Fallout 726.92 1
33 de [-bmb-kieft-] 708.83 18
34 de ]uA[-a1sChe- 675.00 3
35 de ]uA[-immortal- 642.00 3
36 de Piloseb 623.97 5
37 de [BBWGt]-=Br@veheart=- 622.50 3
38 gb Kev 610.84 4
39 gb [MOO]Method_Man 603.75 1
40 de Neo_Goonie 577.17 1
41 pl Kabzik 539.15 7
42 ru Scorpion 515.63 1
43 gb brr-ticoa! 510.00 8
44 de Roby 508.37 4
45 hu Turbo_Boci 501.32 3
46 de B@T*21 479.35 1
47 hu HUN_Jozsi 444.64 1
48 de Bobbel182 439.56 5
49 de [BBWG]-=Addi=- 431.75 5
50 de k.l/\meR^ 416.38 1
Page [2/8] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa