Spacing
UTStats Logo

Top 10 Assault Players
Player Name Rank Matches
1 de Piloseb 165.44 1
2 de [-bmb-tekbaron-] 120.00 1
3 de Bobbel182 49.22 1
4 de Vany -60.94 1
Click Here To See All The Rankings

Top 10 Capture the Flag Players
Player Name Rank Matches
1 de [-bmb-tekbaron-] 2796.58 74
2 de [-bmb-mcpappe-] 2164.84 41
3 de [-bmb-terminator-] 1724.88 29
4 de <Bots>Wana 1709.38 1
5 de [-bmb-stAchELbeeR-] 1592.21 12
6 de Haegar 1318.00 3
7 de [BBWG]-=Denis.!=- 1272.30 11
8 de [-bmb-Vulla-] 1145.19 24
9 de LoKi[CruelJ] 1117.65 2
10 de [-bmb-k1lly-] 1094.88 34
Click Here To See All The Rankings

Top 10 Rocket Arena Players
Player Name Rank Matches
1 de tueRk^ 54.81 2
2 de TeNNo^noSound 52.12 3
3 at -}FB{-Maestr0 49.47 3
4 at -al3x- 49.34 2
5 de z^solid 47.06 3
6 de [-bmb-k1lly-] 25.00 2
7 hu Dani(Hungary) 20.45 1
8 de [-bmb-tekbaron-] 18.10 2
9 nl DURAN!!!1 8.97 3
10 de [-bmb-Quasi-] 0.00 1
Click Here To See All The Rankings

Top 10 Tournament DeathMatch Players
Player Name Rank Matches
1 de [-bmb-k1lly-] 231.75 10
2 de [-bmb-terminator-] 148.82 8
3 de [-bmb-Vulla-] 135.00 9
4 de [-bmb-tekbaron-] 82.50 8
5 de [-bmb-mcpappe-] 14.71 3
Click Here To See All The Rankings




UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa