Spacing
UTStats Logo

Page [7/8] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
151 nl LeMoi -6.25 1
152 cl NIKY19 -6.52 2
153 it SASA -8.65 1
154 de -=[EMFC]=-H!tm@n -10.71 1
155 fr Estelle -11.84 1
156 de Apu21 -17.31 1
157 gb deano -17.93 1
158 de Laird_Janson -18.75 1
159 us Rubio -18.75 1
160 pl Dusz@ -20.45 1
161 de Player3 -20.83 1
162 pt Andre -21.09 1
163 it irvin -22.27 2
164 hu (HUN)ter -22.50 1
165 de SOAD15 -23.16 1
166 de Brenkie -28.13 1
167 de nina_:P -29.30 1
168 de one_moment -30.41 2
169 de SoFiX -33.59 6
170 fr "DMC"Lecriquet -33.93 1
171 es Jovip -39.53 2
172 ru DIPECHA -46.88 1
173 ve Nabil -50.74 1
174 hu Jared -53.13 1
175 co juan_andres -57.95 1
Page [7/8] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa