Spacing
UTStats Logo

Page [3/8] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
51 de arschfurunkel 351.39 2
52 eg ZYIAD 350.00 1
53 de BBWG_GiZzE 337.50 3
54 de [BBWG]-=Eiseck=- 329.50 6
55 de [BBWG]-=Teuton=- 327.74 3
56 gb neboznaet 327.63 1
57 ua St1ch 325.71 2
58 de Tobi 321.68 5
59 no Prima_Donna 314.06 1
60 nl Etterrrtje!!! 308.33 1
61 de [BBWG]-=Xong=- 306.92 5
62 nl Danny 301.97 1
63 hu DoDo 300.00 2
64 TheMiko9711 291.35 1
65 pl DP 284.54 6
66 ro DELL 280.77 3
67 de Screep 278.57 1
68 pl Muzg 267.31 2
69 nl Turklife 267.19 1
70 pt HORAZ 266.67 2
71 hr 1328:) 265.50 1
72 us ELVIS 261.51 2
73 cz Drunken_Master 260.97 3
74 pl Serek 248.68 5
75 nl DirtyGeffe 244.74 1
Page [3/8] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa