Spacing
UTStats Logo

Page [2/4] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter: Search:
Map Name  Matches Avg. Frags Avg. Score Time
CTF-Dreary 8 192.88 8.00 18132:28
CTF-EpicBoy 79 311.08 3.19 399735:13
CTF-EternalCave 9 298.67 6.67 18659:33
CTF-Face-LE200 9 386.78 3.78 2739:18
CTF-Face 40 250.38 4.15 144175:29
CTF-Face][ 1 263.00 12.00 22:18
CTF-FrostburnCB3 3 171.33 2.33 14690:14
CTF-Gataka-SE 1 248.00 9.00 22:18
CTF-Gauntlet 9 305.33 13.67 33050:18
CTF-Gazpacho 2 128.50 19.50 48:50
CTF-Glacier][-CE105 5 21959.80 1.00 24641:11
CTF-HallOfGiants 8 130.25 5.50 15841:21
CTF-Hydro16 8 390.13 2.63 11744:28
CTF-IncineratorLE-102 6 229.00 7.17 2183:40
CTF-IndusRage-UGL-LE101 2 190.00 11.00 44:03
CTF-Infested-UGL-LE202 1 212.00 5.00 3495:33
CTF-Kosov 1 140.00 8.00 4360:04
CTF-LavaGiant 13 1443.85 2.46 32512:55
CTF-Lucius 11 610.73 3.00 21924:47
CTF-Niven 3 280.67 3.67 1824:01
CTF-November 3 230.33 1.33 3307:51
CTF-NovemberCE105 1 277.00 0.00 21:59
CTF-NovemberCE110 2 245.00 6.00 8453:47
CTF-Orbital-LE102 4 199.75 6.50 12695:47
CTF-Overcast 1 0.00 0.00 09:46
Page [2/4] Selection: [First] / [Previous] / [Next] / [Last]



UTStats Beta 4.2.9 © 2005 azazel, AnthraX and toa